Experience smooth gameplay, no compromises. NVIDIA Reflex reduces input latency for competitive edge, while NVIDIA G-SYNC ensures tear-free visuals. With AV1 encoding and decoding, enjoy high-quality streaming and content creation. Plus, it's VR-ready for immersive adventures. Upgrade to the Palit GeForce RTX 4060 Ti JetStream OC and elevate your gaming to new heights.
Memory Amount | 16 GB | 0-dB TECH | Yes |
Memory Interface | 128bit | DrMOS | Yes |
DRAM Type | GDDR6 | Ray Tracing Cores | 3rd Generation |
Graphics Clock | 2310 MHz | Tensor Cores | 4th Generation |
Boost Clock | 2595 MHz | NVIDIA Architecture | Ada Lovelace |
Memory Clock | 18 Gbps | NVIDIA DLSS 3 | Yes |
CUDA Cores | 4352 | NVIDIA Reflex | Yes |
Memory Bandwidth (GB/sec) | 288 | NVIDIA Broadcast | Yes |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate | Resizable BAR | Yes |
OpenGL | 4.6 | Real-Time Ray Tracing | Yes |
Bus Support | PCI-E 4.0 | NVIDIA® Highlights | Yes |
HDMI | HDMI 2.1a | NVIDIA Multi-Projection | Yes |
DisplayPort | DP1.4a x 3 | Multi Monitor | 4 |
Maximum Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR | NVIDIA Ansel | Yes |
Height | 2.5 Slot | NVIDIA FreeStyle | Yes |
Board Size | 249.9 x 115 x 49.6 mm | NVIDIA Vulkan RT API | Yes |
Graphics Card Power | 165W | NVIDIA G-SYNC | Yes |
Recommended System Power | 650W | NVIDIA Omniverse | Yes |
Supplementary Power Connectors | 8-pin x 1 | NVIDIA GPU Boost | Yes |
NVIDIA ShadowPlay | Yes | ||
NVIDIA Encoder (NVENC) | 1x 8th Generation | ||
NVIDIA Decoder (NVDEC) | 5th Generation | ||
AV1 Encode | Yes | ||
AV1 Decode | Yes | ||
CUDA Capability | 8.9 | ||
VR Ready | Yes |
Express Delivery Al Ain, Madinat Zayed, Ruwais, Liwa Oasis, Ghayathi