Memory Amount | 24GB | ONE TWO SYNC | Yes |
Memory Interface | 384bit | ARGB lighting | Yes |
DRAM Type | GDDR6X | Gale Hunter Fan | Yes |
Graphics Clock | 2235 MHz | 2-Ball Bearing | Yes |
Boost Clock | 2520 MHz | Dual BIOS |
BIOS 1: Performance Mode, BIOS 2:Silent Mode |
Memory Clock | 21 Gbps | 0-dB TECH | Yes |
CUDA Cores | 16384 | Y Formula Fins | Yes |
Memory Bandwidth (GB/sec) | 1008 | Vapor Chamber | Yes |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate | DrMOS | Yes |
OpenGL | 4.6 | Ray Tracing Cores | 3rd Generation |
Bus Support | PCI-E 4.0 | Tensor Cores | 4th Generation |
HDMI | HDMI 2.1a | NVIDIA Architecture | Ada Lovelace |
DisplayPort | DP1.4a x 3 | NVIDIA DLSS 3 | Yes |
Maximum Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR | NVIDIA Reflex | Yes |
Height | 3.5 slot | NVIDIA Broadcast | Yes |
Board Size | 329.4 x 137.5 x 71.5 mm | Real-Time Ray Tracing | Yes |
Graphics Card Power | 450W | NVIDIA® Highlights | Yes |
Recommended System Power | 1000W | NVIDIA Multi-Projection | Yes |
Supplementary Power Connectors | 16-pin x1 | Multi Monitor | 4 |
Accessory | 16-pin to 3x 8-pin power cable, VGA Holder, ARGB SYNC cable | NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes | ||
NVIDIA Vulkan RT API | Yes | ||
NVIDIA G-SYNC | Yes | ||
NVIDIA Omniverse | Yes | ||
NVIDIA GPU Boost | Yes | ||
NVIDIA ShadowPlay | Yes | ||
NVIDIA Encoder (NVENC) | 2x 8th Generation | ||
NVIDIA Decoder (NVDEC) | 5th Generation | ||
AV1 Encode | Yes | ||
AV1 Decode | Yes | ||
CUDA Capability | 8.9 | ||
VR Ready | Yes |
Express Delivery Al Ain, Madinat Zayed, Ruwais, Liwa Oasis, Ghayathi