Manufacturer | |
---|---|
Manufacturer | XFX |
Model Number | RX-79TMBABF9 |
Product Name | AMD Radeon™ RX 7900 XT |
Product Description |
AMD Radeon™ RX 7900 XT Gaming Graphics Card with 20GB GDDR6, AMD RDNA™ 3 |
Short Description |
AMD Radeon™ RX 7900 XT Gaming Graphics Card |
Launch Date | Dec, 2022 |
UPC Number | 840191500626 |
Specifications | ||
---|---|---|
Bus Type | PCI-E 4.0 | |
Primary Clock Speeds | ||
Base clock Up to | 1500 MHz | |
Game Clock Up To | 2000 MHz* | |
Boost clock Up to | 2400 MHz** | |
Stream Processors | 5376 | |
Compute Units | 84 | |
Memory Bus | 320bit | |
Memory Clock | 20 Gbps | |
Memory Size | 20 GB | |
Memory Bandwidth | Up to 800 GB/s | |
Effective Memory Bandwidth | Up to 2900 GB/s | |
Memory Type | GDDR6 | |
Card Profile | 2.5 slot | |
Thermal Solution | 3 Fan |
Outputs | ||
---|---|---|
DisplayPort 2.1 | 2x | |
HDMI™ 2.1 | 1x | |
USB Type-C | 1x |
Requirements | ||
---|---|---|
External Power | 2x PCI-E 8 pin connections | |
Minimum Power Supply Requirement | 750 watt |
Certifications |
---|
RoHS |
Package Contents | ||
---|---|---|
Warranty card - QR Code Insert | 1x |
Estimated Dimensions & Weights | ||
---|---|---|
Card Dimension (cm) | 27.64 x 11.26 x 5.12 | |
Card Dimension (inch) | 10.88 x 4.44 x 2.02 | |
Master Carton Dimensions | 46 x 39.5 x 47.5 | |
Master Carton Dimensions | 8.11 x 15.55 x 18.7 | |
Master Carton Weight (Kg) | ~12.9 | |
Master Carton Weight (lb) | ~28.44 | |
Package Dimensions (cm) | 4.5 x 23.5 x 12.5 | |
Package Dimensions (inch) | 17.51 x 9.25 x 4.92 | |
Package Weight (Kg) | ~1.9 | |
Package Weight (lb) | ~4.19 | |
Units/Carton | 6 |
Technologies |
---|
84 AMD RDNA™ 3 Compute Units(with RT+AI Accelerators) |
80MB AMD Infinity Cache™ technology |
DisplayPort™ 2.1 |
AMD Radiance Display™ Engine |
AMD Radeon™ Boost technology* |
AMD Radeon™ Anti-Lag* technology* |
20GB GDDR6 on 320-Bit Memory Bus |
PCI® Express 4.0 ready |
AMD FidelityFX™ technologies* |
AMD FidelityFX™ Super Resolution technology* |
Microsoft® DirectX® 12 Ultimate |
Microsoft® DirectStorage |
Vulkan® Optimized |
AMD smart technologies* |
AMD Software: Adrenalin Edition™ application |
AMD Noise Suppression* |
AMD Privacy View* |
AMD Radeon™ Super Resolution technology* |
AMD Link* |
AMD Freesync™ technology* |
Key Features |
---|
HDMI™ 4K Support |
4K H264 Decode |
4K H264 Encode |
H265/HEVC Decode |
H265/HEVC Encode |
AV1 Decode |
AV1 Encode |
Downloads | ||
---|---|---|
Drivers | https://www.amd.com/en/support | |
Installation | Quick Install Guide |
Express Delivery Al Ain, Madinat Zayed, Ruwais, Liwa Oasis, Ghayathi