Display Screen Size (Class) | 32 |
Flat/Curved | Curved |
Curvature | 1000R |
Resolution | 3,840 x 2,160 |
Aspect Ratio | 16:9 |
Brightness (Typical) | 350 cd/m2 |
Peak Brightness (Typical) | 1000 |
Brightness (Min) | 300 cd/m2 |
Static Contrast Ratio | 1,000,000:1 |
Contrast Ratio Static | 1,000,000:1 |
Dynamic Contrast Ratio | Mega DCR,i7 |
HDR10+ | Yes |
HDR10+ Gaming | Yes |
Viewing Angle | (Horizontal/Vertical) 178°(H)/178°(V) |
HDR (High Dynamic Range) | Quantum HDR 2000 |
Active Display Size (H x V) | 697.306 (H) x 392.234 (V) mm |
Color Support | Max 1B |
Color Gamut (DCI Coverage) | 95% (Typ) |
Panel Type | VA |
Screen Curvature | 1000R |
Mini LED Local Dimming | Yes (1,196 zones) |
Features | HAS(Height Adjustable Stand) 120.0 ±5.0 |
Wall-Mount (Size mm) | 100 x 100 |
Windows Certification | Windows 10 |
Picture-In-Picture | Yes |
Eye Saver Mode | Yes |
FreeSync | FreeSync Premium Pro |
Flicker Free | Yes |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Super Arena Gaming UX | Yes |
Refresh Rate | Max 240Hz |
Picture-in-Picture | Yes |
Virtual AIM Point | Yes |
Eco Light Sensor | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Quantum Dot Color | Yes |
Core Sync | Yes |
Power Type (Internal/External) | External Adaptor |
Power Supply Type | AC 100~240V |
Interface Display Port | 1 EA |
Headphone | Yes |
HDMI | 2 EA |
USB Ports | 2 EA |
Dimensions (W x H x D) Package Dimension | 32.6 x 9.3 x 20.9 in |
Set Dimension with Stand (WxHxD) | 29.1 x 23.9 x 12.2 in |
Set Dimension without Stand (WxHxD) | 29.1 x 17.1 x 6.8 in |
Weight Package Weight | 26.9 lbs |
Set Weight with Stand | 19.6 lbs |
Set Weight without Stand | 15.4 lbs |
Power Cable Length | 1.5 m |
DP Cable | Yes |
USB 3.0 Cable | Yes |
USB Hub | 2 |
Display Port Version | 1.4 |
HDMI Version | 2.1 |
USB Hub Version | 3 |
Tilt | -9.0º(± 2°) ~ 13.0º(± 2°) |
Swivel | -15.0º ~ 15.0º |
Pivot | -92.0º(± 2°) ~ 92.0º(± 2°) |
Stand Type | HAS PIVOT |
Wall Mount (Size mm) | 100 x 100 |
Color (Front) | BLACK |
Color (Rear) | WHITE |
Color (Stand Base) | Black |
Stand Type | HAS PIVOT |
HAS (Height Adjustable Stand) | 120.0 ±5.0 |
Operation Conditions Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % |
Calibration Factory Tuning | Yes |
Color Mode | Custom / FPS / RTS / RPG / Sports / sRGB / Cinema / Dynamic Contrast |
Express Delivery Al Ain, Madinat Zayed, Ruwais, Liwa Oasis, Ghayathi